Station inventory data
Station 8560
Station information
| Station name: | Pocahontas Pt |
| Station number: | 8560 |
| Latitude decimal degrees: | 48.985º N |
| Longitude decimal degrees: | 124.912º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 1971 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8615 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/02/05 | 1971/05/13 | 60 |
- Date modified: