Station inventory data
Station 9078
Station information
| Station name: | Moore Islands |
| Station number: | 9078 |
| Latitude decimal degrees: | 52.673º N |
| Longitude decimal degrees: | 129.408º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2013 | 2013/05/09 | 2013/08/28 | 1 |
| 2014 | 2014/05/21 | 2014/10/24 | 1 |
- Date modified: