Station inventory data
Station 9514
Station information
| Station name: | Louscoone Inlet |
| Station number: | 9514 |
| Latitude decimal degrees: | 52.20475º N |
| Longitude decimal degrees: | 131.26819º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 2019 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2019 | 2019/05/07 | 2019/09/19 | 1 |
- Date modified: