Station inventory data
Station 9520
Station information
| Station name: | Gowgaia Bay |
| Station number: | 9520 |
| Latitude decimal degrees: | 52.42877º N |
| Longitude decimal degrees: | 131.5715º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2017-12-05 2:26:20 PM |
| Established: | 2009 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9570 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2009 | 2009/08/21 | 2009/09/12 | 1 |
- Date modified: