Station inventory data
Station 9587
Station information
| Station name: | Englefield Bay |
| Station number: | 9587 |
| Latitude decimal degrees: | 53.02915º N |
| Longitude decimal degrees: | 132.4372º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 2009 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2009 | 2009/08/23 | 2009/09/09 | 1 |
- Date modified: