Station inventory data
Station 96
Station information
| Station name: | OAK POINT |
| Station number: | 96 |
| Latitude decimal degrees: | 45.516667º N |
| Longitude decimal degrees: | 66.083333º W |
| Datum: | GEOD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:25 AM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1966 | 1966/03/01 | 1966/12/26 | 60 |
| 1967 | 1967/01/05 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/31 | 60 |
| 1969 | 1969/01/01 | 1969/12/31 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1966 | 1966-16 |
| 1966 | 1966-16 |
| 1967 | 1967-24 |
| 1968 | 1968-28 |
| 1969 | 1969-12 |
- Date modified: