Station inventory data
Station 9790
Station information
| Station name: | McCoy Cove |
| Station number: | 9790 |
| Latitude decimal degrees: | 53.041º N |
| Longitude decimal degrees: | 131.664º W |
| Datum: | |
| Time zone: | |
| Last update time: | 2024-03-07 4:18:32 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9140 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2018 | 2018/06/18 | 2018/07/25 | 1 |
- Date modified: