Station inventory data
Station 9910
Station information
| Station name: | Masset |
| Station number: | 9910 |
| Latitude decimal degrees: | 54.01º N |
| Longitude decimal degrees: | 132.149º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:18:32 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/06/09 | 1963/07/08 | 60 |
| 1972 | 1972/07/08 | 1972/08/24 | 60 |
| 1980 | 1980/04/28 | 1980/06/25 | 60 |
| 2008 | 2008/06/20 | 2008/12/31 | 1 |
| 2009 | 2009/01/01 | 2009/12/31 | 1 |
| 2010 | 2010/01/01 | 2010/03/11 | 1 |
| 2019 | 2019/01/01 | 2019/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/12/18 | 1 |
| 2021 | 2021/04/30 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/25 | 1 |
| 2024 | 2024/03/05 | 2024/12/31 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1910 | 618-68 |
| 1963 | 1983-13 |
| 1972 | 1972-18 |
- Date modified: